

Product Features:
Adopts exclusive gel battery technology from Australia’s Commonwealth Scientific and Industrial Research Organisation (CSIRO).
Excellent energy storage performance with high reliability.
Sealed maintenance-free battery; no water topping-up required throughout its service life.
Rated Capacity: DOL12V Series: 24~280Ah @C20; DOL2V Series: 70~3250Ah @C10.
Design service life at 25°C: Over 16 years for the DOL12V Series, over 20 years for the DOL2V Series.
Suitable for frigid or high-temperature environments with outstanding performance across extreme temperatures; operates normally within -40°C ~ +55°C.
Housing Material: ABS (UL94-HB, UL94-V0 optional); PP material is also available as an alternative.
Special formulation enables internal gas recombination with an extremely low gassing rate.
Ultra-low self-discharge rate; no recharging required after two years of storage at 20°C.
Designed in compliance with IEC60896-21/22 and AS40861(1993) standards.
2V batteries meet the requirements of DIN 40742.
Strong charge acceptance enables short charging times.
Deep discharge resistance delivers excellent cycle life.
Fully recyclable.
Technical Structural Features:
Electrolyte: Solid gel electrolyte with no fluid flow and zero leakage. It prevents electrolyte stratification and effectively slows sulfation of active materials to extend battery service life.
Plates: Tubular or pasted plate design manufactured from high-purity lead with purity exceeding 99.994%, offering superior corrosion resistance and longer service life.
Battery Jar & Cover: Made of ABS material with great corrosion resistance and impact resistance for enhanced safety and reliability.
Separator: Special PVC-SiO₂ separator dedicated for gel batteries, which effectively prevents short circuits caused by lead sulfate piercing the plates and improves overall battery safety and reliability.
Terminal Sealing: Embedded copper-core lead-based poles with superior current carrying capacity and corrosion resistance. Unique pole sealing technology effectively eliminates acid creepage.
Safety Valve: Stable opening and closing pressure with high reliability, preventing battery case bulging, cracking and electrolyte dry-out.
| Battery Model | Rated Voltage (V) | Capacity (Ah) 10-hour rate (1.75V/cell) | Capacity (Ah) 20-hour rate (1.75V/cell) | Length L (mm) | Width W (mm) | Height H (mm) | Total Height Th (mm) | Weight (Kg) | Terminal |
|---|---|---|---|---|---|---|---|---|---|
| DOL6-200 | 6 | 187 | 200 | 243 | 188 | 275 | 275 | 31.6 | M8 |
| DOL6-280 | 6 | 261 | 280 | 315 | 180 | 339.5 | 344 | 46.2 | M8 |
| DOL12-24 | 12 | 21 | 24 | 166 | 126 | 175 | 175 | 9.0 | M6 |
| DOL12-26 | 12 | 22 | 26 | 165 | 176 | 125 | 125 | 9.1 | M6 |
| DOL12-32 | 12 | 29 | 32 | 197 | 131 | 167 | 171 | 10.6 | M6 |
| DOL12-40 | 12 | 37 | 40 | 198 | 166 | 171 | 171 | 13.5 | M6 |
| DOL12-51 | 12 | 46 | 51 | 229 | 138 | 208 | 212 | 17.1 | M6 |
| DOL12-56 | 12 | 51 | 56 | 278 | 175 | 190 | 190 | 19.9 | M6 |
| DOL12-65 | 12 | 60 | 65 | 256 | 170 | 206 | 210 | 21.9 | M6 |
| DOL12-75 | 12 | 70 | 75 | 353 | 175 | 190 | 190 | 24.9 | M6 |
| DOL12-88 | 12 | 80 | 88 | 307 | 168 | 211 | 217 | 27.5 | M6 |
| DOL12-100 | 12 | 90 | 100 | 329 | 171 | 227 | 231 | 31.7 | M8 |
| DOL12-110 | 12 | 101 | 110 | 286 | 269 | 210 | 214 | 37.5 | M8 |
| DOL12-120 | 12 | 112 | 120 | 341 | 172 | 264 | 268 | 38.6 | M8 |
| DOL12-135 | 12 | 124 | 135 | 484 | 171 | 227 | 231 | 43.3 | M8 |
| DOL12-160 | 12 | 147 | 160 | 527 | 224 | 234 | 238 | 55.8 | M8 |
| DOL12-170 | 12 | 155 | 170 | 381 | 178 | 351 | 355 | 57.3 | M8 |
| DOL12-180 | 12 | 166 | 180 | 527 | 224 | 234 | 238 | 62.5 | M8 |
| DOL12-200 | 12 | 182 | 200 | 522 | 239 | 220 | 224 | 65.9 | M8 |
| DOL12-210 | 12 | 190 | 210 | 517 | 274 | 214 | 236 | 69.0 | M8 |
| DOL12-230 | 12 | 200 | 230 | 527 | 287 | 234 | 238 | 73.4 | M8 |
| DOL12-250 | 12 | 230 | 250 | 527 | 287 | 234 | 238 | 79.7 | M8 |
Contact: Mr.Deng
Phone: +8615611599887
Email: 1219538897@qq.com
Add: Room 811, 8th Floor, Building 13, Courtyard 5, Tianhua Street, Daxing District, Beijing
We chat