

Product Features:
Adopts exclusive gel battery technology from Australia’s Commonwealth Scientific and Industrial Research Organisation (CSIRO).
Excellent energy storage performance with high reliability.
Sealed maintenance-free battery; no water topping-up required throughout its service life.
Rated Capacity: DOL12V Series: 24~280Ah @C20; DOL2V Series: 70~3250Ah @C10.
Design service life at 25°C: Over 16 years for the DOL12V Series, over 20 years for the DOL2V Series.
Suitable for frigid or high-temperature environments with outstanding performance across extreme temperatures; operates normally within -40°C ~ +55°C.
Housing Material: ABS (UL94-HB, UL94-V0 optional); PP material is also available as an alternative.
Special formulation enables internal gas recombination with an extremely low gassing rate.
Ultra-low self-discharge rate; no recharging required after two years of storage at 20°C.
Designed in compliance with IEC60896-21/22 and AS40861(1993) standards.
2V batteries meet the requirements of DIN 40742.
Strong charge acceptance enables short charging times.
Deep discharge resistance delivers excellent cycle life.
Fully recyclable.
Technical Structural Features:
Electrolyte: Solid gel electrolyte with no fluid flow and zero leakage. It prevents electrolyte stratification and effectively slows sulfation of active materials to extend battery service life.
Plates: Tubular or pasted plate design manufactured from high-purity lead with purity exceeding 99.994%, offering superior corrosion resistance and longer service life.
Battery Jar & Cover: Made of ABS material with great corrosion resistance and impact resistance for enhanced safety and reliability.
Separator: Special PVC-SiO₂ separator dedicated for gel batteries, which effectively prevents short circuits caused by lead sulfate piercing the plates and improves overall battery safety and reliability.
Terminal Sealing: Embedded copper-core lead-based poles with superior current carrying capacity and corrosion resistance. Unique pole sealing technology effectively eliminates acid creepage.
Safety Valve: Stable opening and closing pressure with high reliability, preventing battery case bulging, cracking and electrolyte dry-out.
| Battery Model | Rated Voltage (V) | Capacity (Ah) 3-hour rate (1.70V/cell) | Capacity (Ah) 10-hour rate (1.80V/cell) | Length L (mm) | Width W (mm) | Height H (mm) | Total Height Th (mm) | Weight (Kg) | Terminal | Terminal Pairs |
|---|---|---|---|---|---|---|---|---|---|---|
| DOL2-220 | 2 | 167 | 220 | 103 | 206 | 355 | 380 | 16.4 | M10 | 1 |
| DOL2-235 | 2 | 178.5 | 235 | 187 | 197 | 265 | 265 | 18.4 | M8 | 1 |
| DOL2-275 | 2 | 209 | 275 | 124 | 206 | 355 | 380 | 20.5 | M10 | 1 |
| DOL2-330 | 2 | 250 | 330 | 145 | 206 | 355 | 380 | 23.1 | M10 | 1 |
| DOL2-360 | 2 | 266 | 360 | 184 | 197 | 265 | 265 | 24.2 | M8 | 1 |
| DOL2-390 | 2 | 296 | 390 | 124 | 206 | 471 | 496 | 29.1 | M10 | 1 |
| DOL2-429 | 2 | 326 | 429 | 184 | 276 | 265 | 429 | 30.0 | M8 | 2 |
| DOL2-468 | 2 | 355 | 468 | 145 | 206 | 471 | 496 | 34.1 | M10 | 1 |
| DOL2-546 | 2 | 414 | 546 | 166 | 206 | 471 | 496 | 38.4 | M10 | 1 |
| DOL2-556 | 2 | 423 | 556 | 184 | 276 | 265 | 265 | 36.0 | M8 | 2 |
| DOL2-666 | 2 | 469 | 666 | 145 | 206 | 646 | 671 | 50.3 | M10 | 1 |
| DOL2-845 | 2 | 652 | 845 | 254 | 210 | 471 | 496 | 61.2 | M10 | 1 |
| DOL2-888 | 2 | 626 | 888 | 210 | 191 | 646 | 671 | 67.1 | M10 | 2 |
| DOL2-1110 | 2 | 782 | 1110 | 210 | 233 | 646 | 671 | 82.5 | M10 | 2 |
| DOL2-1236 | 2 | 939 | 1236 | 210 | 275 | 646 | 671 | 97.6 | M10 | 1 |
| DOL2-200 | 2 | 168 | 200 | 172 | 110 | 330 | 365 | 13.9 | M8 | 1 |
| DOL2-300 | 2 | 253 | 300 | 172 | 150 | 330 | 365 | 19.5 | M8 | 1 |
| DOL2-400 | 2 | 335 | 400 | 211 | 175 | 330 | 367 | 28.7 | M8 | 2 |
| DOL2-500 | 2 | 420 | 500 | 241 | 172 | 330 | 365 | 34.5 | M8 | 2 |
| DOL2-600 | 2 | 505 | 600 | 301 | 175 | 330 | 365 | 42.0 | M8 | 2 |
| DOL2-800 | 2 | 674 | 800 | 411 | 175 | 330 | 365 | 56.7 | M8 | 4 |
| DOL2-1000 | 2 | 844 | 1000 | 474 | 175 | 328 | 366 | 69.6 | M8 | 4 |
| DOL2-1600 | 2 | 1352 | 1600 | 401 | 347 | 342 | 378 | 111.0 | M8 | 4 |
| DOL2-2000 | 2 | 1689 | 2000 | 490 | 349 | 342 | 382 | 141.0 | M8 | 8 |
| DOL2-3000 | 2 | 2535 | 3000 | 711 | 353 | 342 | 382 | 212.0 | F10 | 8 |
Contact: Mr.Deng
Phone: +8615611599887
Email: 1219538897@qq.com
Add: Room 811, 8th Floor, Building 13, Courtyard 5, Tianhua Street, Daxing District, Beijing
We chat